Fly Rod Sock 2pc
Regular price
$22.00 USD
Fly Rod Sock 2pc Pocket Widths 2.75", 2.25"
Simple in design, affordable in price, the Clear Creek rod sock helps keep your favorite fly rod or spinning rod from harm.
- Ultra-soft microfiber suede keeps nicks and scratches at bay
- Multiple compartments store each rod section individually
- Flap and tie closure for added protection
- Can be used on its own or with a rod tube
- Available in gray with black trim
Wide range of sizes and styles accommodates all lengths and sections of fly rods
2-, 3-, 4- and 5-piece fly rods
| Rod Bag Size | 2pc | 3pc | 4pc | 5pc | 6pc |
| 5' | |||||
| 5.5' | |||||
| 6' | 38" | 26" | 20" | 16.5" | 14" |
| 6.5' | 41" | 28" | 21.5" | 17.5" | 15" |
| 7' | 44" | 30" | 23" | 18.75" | 16" |
| 7.5' | 47" | 32" | 24.5" | 20" | 17" |
| 8' | 50" | 34" | 26" | 21.25" | 18" |
| 8.5' | 53" | 36" | 27.5" | 22.5" | 19" |
| 9' | 56" | 38" | 29" | 23.75" | 20" |
| 9.5' | 59" | 40" | 30.5" | 25" | 21" |
| 10' | 62" | 42" | 32" | 26.25" | 22" |
| 10.5' | 65" | 44" | 33.5" | 27.25" | 23" |
| 11' | 68" | 46" | 35" | 28.5" | 24" |
| 11.5' | 71" | 48" | 36.5" | 29.5" | 25" |
| 12' | 74" | 50" | 38" | 30.75" | 26" |
| 12.5' | 77" | 52" | 39.5" | 32" | 27" |
| 13' | 80" | 54" | 41" | 33.25" | 28" |
| 13.5' | 83" | 56" | 42.5" | 34.5" | 29" |
| 14' | 86" | 58" | 44" | 35.75" | 30" |
| 14.5' | 89" | 60" | 45.5" | 36.75" | 31" |
| 15' | 92" | 62" | 47" | 38" | 32" |
| 15.5' | 95" | 64" | 48.5" | 39.25" | 33" |
| 16' | 98" | 66" | 50" | 40.5" | 34" |
| 16.5' | 101" | 68" | 51.5" | 41.5" | 35" |
You may also like...
00902
Regular price
$22.00 USD
Fly Rod Sock 2pc Pocket Widths 2.75", 2.25"
Simple in design, affordable in price, the Clear Creek rod sock helps keep your favorite fly rod or spinning rod from harm.
- Ultra-soft microfiber suede keeps nicks and scratches at bay
- Multiple compartments store each rod section individually
- Flap and tie closure for added protection
- Can be used on its own or with a rod tube
- Available in gray with black trim
Wide range of sizes and styles accommodates all lengths and sections of fly rods
2-, 3-, 4- and 5-piece fly rods
| Rod Bag Size | 2pc | 3pc | 4pc | 5pc | 6pc |
| 5' | |||||
| 5.5' | |||||
| 6' | 38" | 26" | 20" | 16.5" | 14" |
| 6.5' | 41" | 28" | 21.5" | 17.5" | 15" |
| 7' | 44" | 30" | 23" | 18.75" | 16" |
| 7.5' | 47" | 32" | 24.5" | 20" | 17" |
| 8' | 50" | 34" | 26" | 21.25" | 18" |
| 8.5' | 53" | 36" | 27.5" | 22.5" | 19" |
| 9' | 56" | 38" | 29" | 23.75" | 20" |
| 9.5' | 59" | 40" | 30.5" | 25" | 21" |
| 10' | 62" | 42" | 32" | 26.25" | 22" |
| 10.5' | 65" | 44" | 33.5" | 27.25" | 23" |
| 11' | 68" | 46" | 35" | 28.5" | 24" |
| 11.5' | 71" | 48" | 36.5" | 29.5" | 25" |
| 12' | 74" | 50" | 38" | 30.75" | 26" |
| 12.5' | 77" | 52" | 39.5" | 32" | 27" |
| 13' | 80" | 54" | 41" | 33.25" | 28" |
| 13.5' | 83" | 56" | 42.5" | 34.5" | 29" |
| 14' | 86" | 58" | 44" | 35.75" | 30" |
| 14.5' | 89" | 60" | 45.5" | 36.75" | 31" |
| 15' | 92" | 62" | 47" | 38" | 32" |
| 15.5' | 95" | 64" | 48.5" | 39.25" | 33" |
| 16' | 98" | 66" | 50" | 40.5" | 34" |
| 16.5' | 101" | 68" | 51.5" | 41.5" | 35" |
00902