Fluorocarbon Tapered Leader
Built to be virtually invisible under water and have incredible knot strength. Elongated taper design allows for more positive turnover and less wind knots.
- Extreme Stealth
- Knot Strength
- Pre-tied Loop
WATER: Freshwater
MATERIAL: Clear Fluorocarbon
LENGTHS: 9ft
| LEADER SIZE | BREAK STRENGTH (LB) | TIP DIAMETER (INCHES) | BUTT DIAMETER (INCHES) | 
|---|---|---|---|
| 0X | 12 lb. | .011 in. | .022 in. | 
| 1X | 10 lb. | .010 in. | .022 in. | 
| 2X | 9 lb. | .009 in. | .022 in. | 
| 3X | 7 lb. | .008 in. | .019 in. | 
| 4X | 5.5 lb. | .007 in. | .019 in. | 
| 5X | 4.5 lb. | .006 in. | .019 in. | 
| 6X | 3.1 lb. | .005 in. | .017 in. | 
| 7X | 2 lb. | .004 in. | .016 in. | 
Built to be virtually invisible under water and have incredible knot strength. Elongated taper design allows for more positive turnover and less wind knots.
- Extreme Stealth
- Knot Strength
- Pre-tied Loop
WATER: Freshwater
MATERIAL: Clear Fluorocarbon
LENGTHS: 9ft
| LEADER SIZE | BREAK STRENGTH (LB) | TIP DIAMETER (INCHES) | BUTT DIAMETER (INCHES) | 
|---|---|---|---|
| 0X | 12 lb. | .011 in. | .022 in. | 
| 1X | 10 lb. | .010 in. | .022 in. | 
| 2X | 9 lb. | .009 in. | .022 in. | 
| 3X | 7 lb. | .008 in. | .019 in. | 
| 4X | 5.5 lb. | .007 in. | .019 in. | 
| 5X | 4.5 lb. | .006 in. | .019 in. | 
| 6X | 3.1 lb. | .005 in. | .017 in. | 
| 7X | 2 lb. | .004 in. | .016 in. | 
 
 
                  
                   
 
