Nylon Tippet
Cortland’s copolymer Nylon Tippet is super-strong and highly abrasion resistant. The high tensile strength, controlled stretch and smooth finish are a perfect combination, providing more suppleness with outstanding knot strength.
SIZE | BREAK STRENGTH (LB) | DIAMETER (INCHES) | SPOOL LENGTH (YDS) |
---|---|---|---|
0X | 18.8 lb. | .011 in. | 50 yds / 100 yds |
1X | 15.5 lb. | .010 in. | 50 yds / 100 yds |
2X | 12.9 lb. | .009 in. | 50 yds / 100 yds |
3X | 9.8 lb. | .008 in. | 50 yds / 100 yds |
4X | 8.4 lb. | .007 in. | 50 yds / 100 yds |
5X | 6 lb. | .006 in. | 50 yds / 100 yds |
6X | 4.2 lb. | .005 in. | 50 yds / 100 yds |
7X | 2.8 lb. | .004 in. | 50 yds / 100 yds |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Nylon Tippet
Cortland’s copolymer Nylon Tippet is super-strong and highly abrasion resistant. The high tensile strength, controlled stretch and smooth finish are a perfect combination, providing more suppleness with outstanding knot strength.
SIZE | BREAK STRENGTH (LB) | DIAMETER (INCHES) | SPOOL LENGTH (YDS) |
---|---|---|---|
0X | 18.8 lb. | .011 in. | 50 yds / 100 yds |
1X | 15.5 lb. | .010 in. | 50 yds / 100 yds |
2X | 12.9 lb. | .009 in. | 50 yds / 100 yds |
3X | 9.8 lb. | .008 in. | 50 yds / 100 yds |
4X | 8.4 lb. | .007 in. | 50 yds / 100 yds |
5X | 6 lb. | .006 in. | 50 yds / 100 yds |
6X | 4.2 lb. | .005 in. | 50 yds / 100 yds |
7X | 2.8 lb. | .004 in. | 50 yds / 100 yds |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product