Nylon Tapered Leaders-2 Pack
Nylon Tapered trout leaders are extruded from high-tenacity copolymers for an exceptional blend of abrasion resistance and knot strength. The supple nylon material ensures flies are presented delicately.
- Abrasion Resistance
- Knot Strength
- Supple
WATER: Freshwater
MATERIAL: Clear Nylon
LENGTHS: 7.5ft / 9ft / 12ft
LEADER SIZE | BREAK STRENGTH (LB) | TIP DIAMETER (INCHES) | BUTT DIAMETER (INCHES) |
---|---|---|---|
0X | 15.9 lb. | .011 in. | .026 in. |
1X | 13 lb. | .010 in. | .025 in. |
2X | 10.2 lb. | .009 in. | .022 in. |
3X | 8.6 lb. | .008 in. | .022 in. |
4X | 7.2 lb. | .007 in. | .020 in. |
5X | 5.4 lb. | .006 in. | .020 in. |
6X | 3.9 lb. | .005 in. | .020 in. |
7X | 2.5 lb. | .004 in. | .016 in. |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Nylon Tapered Leaders-2 Pack
Nylon Tapered trout leaders are extruded from high-tenacity copolymers for an exceptional blend of abrasion resistance and knot strength. The supple nylon material ensures flies are presented delicately.
- Abrasion Resistance
- Knot Strength
- Supple
WATER: Freshwater
MATERIAL: Clear Nylon
LENGTHS: 7.5ft / 9ft / 12ft
LEADER SIZE | BREAK STRENGTH (LB) | TIP DIAMETER (INCHES) | BUTT DIAMETER (INCHES) |
---|---|---|---|
0X | 15.9 lb. | .011 in. | .026 in. |
1X | 13 lb. | .010 in. | .025 in. |
2X | 10.2 lb. | .009 in. | .022 in. |
3X | 8.6 lb. | .008 in. | .022 in. |
4X | 7.2 lb. | .007 in. | .020 in. |
5X | 5.4 lb. | .006 in. | .020 in. |
6X | 3.9 lb. | .005 in. | .020 in. |
7X | 2.5 lb. | .004 in. | .016 in. |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product