Tarpon Leader
Tarpon Leaders
Big Game Saltwater Leaders
• Built-in shock resistance
• Dual tapered
• Mid “class” section
• Abrasion resistance bite section
• Pre-straightened bite section
DEEP BLUE - DUAL TAPERED TARPON LEADERS | ||||
9.5 FT (2.9M) - w/ 80# (36 KG) BITE SECTION (w/PERFECTION LOOP) | ||||
Code | Class | Bite Section | Class Section | Butt Section |
FDBTL-10 | 16# | 0.035" (0.90 mm) | 17.6 lb (8.0 kg) | 0.027" (0.70 mm) |
FDBTL-11 | 20# | 0.035" (0.90 mm) | 22.0 lb (10.0 kg) | 0.027" (0.70 mm) |
Montana Farmhouse Copper Bowl Candles
Montana Farmhouse Copper Bowl Candles
Tarpon Leader
Tarpon Leaders
Big Game Saltwater Leaders
• Built-in shock resistance
• Dual tapered
• Mid “class” section
• Abrasion resistance bite section
• Pre-straightened bite section
DEEP BLUE - DUAL TAPERED TARPON LEADERS | ||||
9.5 FT (2.9M) - w/ 80# (36 KG) BITE SECTION (w/PERFECTION LOOP) | ||||
Code | Class | Bite Section | Class Section | Butt Section |
FDBTL-10 | 16# | 0.035" (0.90 mm) | 17.6 lb (8.0 kg) | 0.027" (0.70 mm) |
FDBTL-11 | 20# | 0.035" (0.90 mm) | 22.0 lb (10.0 kg) | 0.027" (0.70 mm) |
Montana Farmhouse Copper Bowl Candles
Montana Farmhouse Copper Bowl Candles