FrogHair Tippet Spool
FrogHair Tippet Spool
Frog Hair Tippet provides a more natural presentation, creates more hook-ups and provides maximum fish fighting capabilities for anglers.
• Super high tenacity mono
• Highest strength to diameter
• Built-in shock resistance
• Superior knot strength
• Ultra supple
• Exacting tolerances perfected
• True competitive advantage
FrogHair Tapered Supple Butt Leader (with Perfection Loop) | ||||
SUPPLE BUTT LEADERS - 9.5FT (2.9M) - 1 PER PKG | ||||
Code | Size | Tippet Diameter | Test Strength | Butt Diameter |
FFHL1-10 | 7X | 0.004" (0.102 mm) | 2.2 lb (1.0 kg) | 0.019" (0.483 mm) |
FFHL1-11 | 6X | 0.005" (0.127 mm) | 3.3 lb (1.5 kg) | 0.019" (0.483 mm) |
FFHL1-12 | 5X | 0.006" (0.152 mm) | 4.4 lb (2.0 kg) | 0.021" (0.533 mm) |
FFHL1-13 | 4X | 0.007" (0.178 mm) | 5.5 lb (2.5 kg) | 0.021" (0.533 mm) |
FFHL1-14 | 3X | 0.008" (0.203 mm) | 6.6 lb (3.0 kg) | 0.021" (0.533 mm) |
FFHL1-15 | 2X | 0.009" (0.223 mm) | 8.8 lb (4.0 kg) | 0.023" (0.584 mm) |
FFHL1-16 | 1X | 0.010" (0.254 mm) | 11.0 lb (5.0 kg) | 0.023" (0.584 mm) |
FFHL1-17 | 0X | 0.011" (0.279 mm) | 13.2 lb (6.0 kg) | 0.023" (0.584 mm) |
SUPPLE BUTT LEADERS - 7.5FT (2.3M) - 1 PER PKG | ||||
Code | Size | Tippet Diameter | Test Strength | Butt Diameter |
FFHL7-10 | 7X | 0.004" (0.102 mm) | 2.2 lb (1.0 kg) | 0.019" (0.483 mm) |
FFHL7-11 | 6X | 0.005" (0.127 mm) | 3.3 lb (1.5 kg) | 0.019" (0.483 mm) |
FFHL7-12 | 5X | 0.006" (0.152 mm) | 4.4 lb (2.0 kg) | 0.021" (0.533 mm) |
FFHL7-13 | 4X | 0.007" (0.178 mm) | 5.5 lb (2.5 kg) | 0.021" (0.533 mm) |
FFHL7-14 | 3X | 0.008" (0.203 mm) | 6.6 lb (3.0 kg) | 0.021" (0.533 mm) |
FFHL7-15 | 2X | 0.009" (0.223 mm) | 8.8 lb (4.0 kg) | 0.023" (0.584 mm) |
Montana Farmhouse Copper Bowl Candles
Montana Farmhouse Copper Bowl Candles
FrogHair Tippet Spool
FrogHair Tippet Spool
Frog Hair Tippet provides a more natural presentation, creates more hook-ups and provides maximum fish fighting capabilities for anglers.
• Super high tenacity mono
• Highest strength to diameter
• Built-in shock resistance
• Superior knot strength
• Ultra supple
• Exacting tolerances perfected
• True competitive advantage
FrogHair Tapered Supple Butt Leader (with Perfection Loop) | ||||
SUPPLE BUTT LEADERS - 9.5FT (2.9M) - 1 PER PKG | ||||
Code | Size | Tippet Diameter | Test Strength | Butt Diameter |
FFHL1-10 | 7X | 0.004" (0.102 mm) | 2.2 lb (1.0 kg) | 0.019" (0.483 mm) |
FFHL1-11 | 6X | 0.005" (0.127 mm) | 3.3 lb (1.5 kg) | 0.019" (0.483 mm) |
FFHL1-12 | 5X | 0.006" (0.152 mm) | 4.4 lb (2.0 kg) | 0.021" (0.533 mm) |
FFHL1-13 | 4X | 0.007" (0.178 mm) | 5.5 lb (2.5 kg) | 0.021" (0.533 mm) |
FFHL1-14 | 3X | 0.008" (0.203 mm) | 6.6 lb (3.0 kg) | 0.021" (0.533 mm) |
FFHL1-15 | 2X | 0.009" (0.223 mm) | 8.8 lb (4.0 kg) | 0.023" (0.584 mm) |
FFHL1-16 | 1X | 0.010" (0.254 mm) | 11.0 lb (5.0 kg) | 0.023" (0.584 mm) |
FFHL1-17 | 0X | 0.011" (0.279 mm) | 13.2 lb (6.0 kg) | 0.023" (0.584 mm) |
SUPPLE BUTT LEADERS - 7.5FT (2.3M) - 1 PER PKG | ||||
Code | Size | Tippet Diameter | Test Strength | Butt Diameter |
FFHL7-10 | 7X | 0.004" (0.102 mm) | 2.2 lb (1.0 kg) | 0.019" (0.483 mm) |
FFHL7-11 | 6X | 0.005" (0.127 mm) | 3.3 lb (1.5 kg) | 0.019" (0.483 mm) |
FFHL7-12 | 5X | 0.006" (0.152 mm) | 4.4 lb (2.0 kg) | 0.021" (0.533 mm) |
FFHL7-13 | 4X | 0.007" (0.178 mm) | 5.5 lb (2.5 kg) | 0.021" (0.533 mm) |
FFHL7-14 | 3X | 0.008" (0.203 mm) | 6.6 lb (3.0 kg) | 0.021" (0.533 mm) |
FFHL7-15 | 2X | 0.009" (0.223 mm) | 8.8 lb (4.0 kg) | 0.023" (0.584 mm) |
Montana Farmhouse Copper Bowl Candles
Montana Farmhouse Copper Bowl Candles