FrogHair Leaders - Stiff Butt (3pk)
FrogHair Leaders - Stiff Butt (3pk)
Stiff Butt
• Heavier, stiffer butt
• Ultra supple tippet
• Superior knot strength
• Incredible toughness
• Built-in shock resistance
• Includes perfection loop
FrogHair Stiff Butt Leader - 9.5ft (2.9M) - 3pk. | ||||
Suggested Retail : $14.95 | ||||
Code | Size | Tippet Diameter | Test Strength | Butt Diameter |
FFHL3-22 | 6X-3# | 0.005" (0.127 mm) | 3.3 lb (1.5 kg) | 0.020" (0.508 mm) |
FFHL3-23 | 5X-4# | 0.006" (0.152 mm) | 4.4 lb (2.0 kg) | 0.023" (0.580 mm) |
FFHL3-24 | 4X-5# | 0.007" (0.178 mm) | 5.5 lb (2.5 kg) | 0.023" (0.580 mm) |
FFHL3-25 | 3X-6# | 0.008" (0.203 mm) | 6.6 lb (3.0 kg) | 0.025" (0.635 mm) |
Montana Farmhouse Copper Bowl Candles
Montana Farmhouse Copper Bowl Candles
FrogHair Leaders - Stiff Butt (3pk)
FrogHair Leaders - Stiff Butt (3pk)
Stiff Butt
• Heavier, stiffer butt
• Ultra supple tippet
• Superior knot strength
• Incredible toughness
• Built-in shock resistance
• Includes perfection loop
FrogHair Stiff Butt Leader - 9.5ft (2.9M) - 3pk. | ||||
Suggested Retail : $14.95 | ||||
Code | Size | Tippet Diameter | Test Strength | Butt Diameter |
FFHL3-22 | 6X-3# | 0.005" (0.127 mm) | 3.3 lb (1.5 kg) | 0.020" (0.508 mm) |
FFHL3-23 | 5X-4# | 0.006" (0.152 mm) | 4.4 lb (2.0 kg) | 0.023" (0.580 mm) |
FFHL3-24 | 4X-5# | 0.007" (0.178 mm) | 5.5 lb (2.5 kg) | 0.023" (0.580 mm) |
FFHL3-25 | 3X-6# | 0.008" (0.203 mm) | 6.6 lb (3.0 kg) | 0.025" (0.635 mm) |
Montana Farmhouse Copper Bowl Candles
Montana Farmhouse Copper Bowl Candles