Tapered Leaders Perfection Loop Stiff Butt
Frog Hair Stiff Butt Tapered Leaders
Stiff Butt
• Heavier, stiffer butt
• Ultra supple tippet
• Superior knot strength
• Incredible toughness
• Built-in shock resistance
Frog Hair Tapered Leader (with Perfection Loop) | ||||
STIFF BUTT LEADERS - 9.5FT (2.9M) - 1 PER PKG | ||||
Code | Size | Tippet Diameter | Test Strength | Butt Diameter |
FFSL9-19 | 7X-2# | 0.004" (0.102 mm) | 2.2 lb (1.0 kg) | 0.020" (0.508 mm) |
FFSL9-18 | 6X-3# | 0.005" (0.127 mm) | 3.3 lb (1.5 kg) | 0.020" (0.508 mm) |
FFSL9-17 | 5X-4# | 0.006" (0.152 mm) | 4.4 lb (2.0 kg) | 0.023" (0.580 mm) |
FFSL9-16 | 4X-5# | 0.007" (0.178 mm) | 5.5 lb (2.5 kg) | 0.023" (0.580 mm) |
FFSL9-10 | 3X-6# | 0.008" (0.203 mm) | 6.6 lb (3.0 kg) | 0.025" (0.635 mm) |
FFSL9-11 | 2X-8# | 0.009" (0.223 mm) | 8.8 lb (4.0 kg) | 0.025" (0.635 mm) |
FFSL9-12 | 1X-10# | 0.010" (0.254 mm) | 11.0 lb (5.0 kg) | 0.025" (0.635 mm) |
FFSL9-13 | 0X-12# | 0.011" (0.279 mm) | 13.2 lb (6.0 kg) | 0.027" (0.686 mm) |
FFSL9-14 | 013-16# | 0.013" (0.330 mm) | 17.6 lb (8.0 kg) | 0.027" (0.686 mm) |
FFSL9-15 | 015-20# | 0.015" (0.381 mm) | 22.0 lb (10.0 kg) | 0.027" (0.686 mm) |
STIFF BUTT LEADERS - 7.5FT (2.3M) - 1 PER PKG | ||||
FFSL7-19 | 7X-2# | 0.004" (0.102 mm) | 2.2 lb (1.0 kg) | 0.020" (0.508 mm) |
FFSL7-18 | 6X-3# | 0.005" (0.127 mm) | 3.3 lb (1.5 kg) | 0.020" (0.508 mm) |
FFSL7-17 | 5X-4# | 0.006" (0.152 mm) | 4.4 lb (2.0 kg) | 0.023" (0.580 mm) |
FFSL7-16 | 4X-5# | 0.007" (0.178 mm) | 5.5 lb (2.5 kg) | 0.023" (0.580 mm) |
FFSL7-10 | 3X-6# | 0.008" (0.203 mm) | 6.6 lb (3.0 kg) | 0.025" (0.635 mm) |
FFSL7-11 | 2X-8# | 0.009" (0.223 mm) | 8.8 lb (4.0 kg) | 0.025" (0.635 mm) |
FFSL7-12 | 1X-10# | 0.010" (0.254 mm) | 11.0 lb (5.0 kg) | 0.025" (0.635 mm) |
FFSL7-13 | 0X-12# | 0.011" (0.279 mm) | 13.2 lb (6.0 kg) | 0.027" (0.686 mm) |
FFSL7-14 | 013-16# | 0.013" (0.330 mm) | 17.6 lb (8.0 kg) | 0.027" (0.686 mm) |
FFSL7-15 | 015-20# | 0.015" (0.381 mm) | 22.0 lb (10.0 kg) | 0.027" (0.686 mm) |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Tapered Leaders Perfection Loop Stiff Butt
Frog Hair Stiff Butt Tapered Leaders
Stiff Butt
• Heavier, stiffer butt
• Ultra supple tippet
• Superior knot strength
• Incredible toughness
• Built-in shock resistance
Frog Hair Tapered Leader (with Perfection Loop) | ||||
STIFF BUTT LEADERS - 9.5FT (2.9M) - 1 PER PKG | ||||
Code | Size | Tippet Diameter | Test Strength | Butt Diameter |
FFSL9-19 | 7X-2# | 0.004" (0.102 mm) | 2.2 lb (1.0 kg) | 0.020" (0.508 mm) |
FFSL9-18 | 6X-3# | 0.005" (0.127 mm) | 3.3 lb (1.5 kg) | 0.020" (0.508 mm) |
FFSL9-17 | 5X-4# | 0.006" (0.152 mm) | 4.4 lb (2.0 kg) | 0.023" (0.580 mm) |
FFSL9-16 | 4X-5# | 0.007" (0.178 mm) | 5.5 lb (2.5 kg) | 0.023" (0.580 mm) |
FFSL9-10 | 3X-6# | 0.008" (0.203 mm) | 6.6 lb (3.0 kg) | 0.025" (0.635 mm) |
FFSL9-11 | 2X-8# | 0.009" (0.223 mm) | 8.8 lb (4.0 kg) | 0.025" (0.635 mm) |
FFSL9-12 | 1X-10# | 0.010" (0.254 mm) | 11.0 lb (5.0 kg) | 0.025" (0.635 mm) |
FFSL9-13 | 0X-12# | 0.011" (0.279 mm) | 13.2 lb (6.0 kg) | 0.027" (0.686 mm) |
FFSL9-14 | 013-16# | 0.013" (0.330 mm) | 17.6 lb (8.0 kg) | 0.027" (0.686 mm) |
FFSL9-15 | 015-20# | 0.015" (0.381 mm) | 22.0 lb (10.0 kg) | 0.027" (0.686 mm) |
STIFF BUTT LEADERS - 7.5FT (2.3M) - 1 PER PKG | ||||
FFSL7-19 | 7X-2# | 0.004" (0.102 mm) | 2.2 lb (1.0 kg) | 0.020" (0.508 mm) |
FFSL7-18 | 6X-3# | 0.005" (0.127 mm) | 3.3 lb (1.5 kg) | 0.020" (0.508 mm) |
FFSL7-17 | 5X-4# | 0.006" (0.152 mm) | 4.4 lb (2.0 kg) | 0.023" (0.580 mm) |
FFSL7-16 | 4X-5# | 0.007" (0.178 mm) | 5.5 lb (2.5 kg) | 0.023" (0.580 mm) |
FFSL7-10 | 3X-6# | 0.008" (0.203 mm) | 6.6 lb (3.0 kg) | 0.025" (0.635 mm) |
FFSL7-11 | 2X-8# | 0.009" (0.223 mm) | 8.8 lb (4.0 kg) | 0.025" (0.635 mm) |
FFSL7-12 | 1X-10# | 0.010" (0.254 mm) | 11.0 lb (5.0 kg) | 0.025" (0.635 mm) |
FFSL7-13 | 0X-12# | 0.011" (0.279 mm) | 13.2 lb (6.0 kg) | 0.027" (0.686 mm) |
FFSL7-14 | 013-16# | 0.013" (0.330 mm) | 17.6 lb (8.0 kg) | 0.027" (0.686 mm) |
FFSL7-15 | 015-20# | 0.015" (0.381 mm) | 22.0 lb (10.0 kg) | 0.027" (0.686 mm) |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product