FrogHair Guide Spool
Frog Hair Tippet provides a more natural presentation, creates more hook-ups and provides maximum fish fighting capabilities for the angler.
• Super high tenacity mono
• Highest strength to diameter
• Built-in shock resistance
• Superior knot strength
• Ultra supple
• Exacting tolerances perfected
• True competitive advantage
FROG HAIR - HIGH PERFORMANCE Guide Spool | ||||
Suggested Retail : $15.95 per spool | ||||
Code | Size | Diameter | Test Strength | Length |
FFHGS-21 | 7X | 0.004" (0.102 mm) | 2.8 lb (1.27 kg) | 109.4 yds (100 M) |
FFHGS-16 | 6X | 0.005" (0.127 mm) | 3.7 lb (1.68 kg) | 109.4 yds (100 M) |
FFHGS-15 | 5X | 0.006" (0.152 mm) | 4.9 lb (2.23 kg) | 109.4 yds (100 M) |
FFHGS-14 | 4X | 0.007" (0.178 mm) | 6.2 lb (2.82 kg) | 109.4 yds (100 M) |
FFHGS-13 | 3X | 0.008" (0.203 mm) | 8.5 lb (3.86 kg) | 109.4 yds (100 M) |
FFHGS-12 | 2X | 0.009" (0.223 mm) | 11.1 lb (5.05 kg) | 109.4 yds (100 M) |
FFHGS-11 | 1X | 0.010" (0.254 mm) | 13.1 lb (5.95 kg) | 109.4 yds (100 M) |
FFHGS-10 | 0X | 0.011" (0.279 mm) | 15.0 lb (6.82 kg) | 109.4 yds (100 M) |
FFHGS-21 | 00X | 0.012" (0.305 mm) | 18.5 lb (8.5 kg) | 109.4 yds (100 M) |
FFHGS-17 | 013 | 0.013" (0.330 mm) | 20.0 lb (9.09 kg) | 82 yds (75 M) |
FFHGS-18 | 015 | 0.015" (0.381 mm) | 26.0 lb (12.05 kg) | 82 yds (75 M) |
FFHGS-19 | 017 | 0.017" (0.432 mm) | 35.0 lb (15.91 kg | 82 yds (75 M) |
FFHGS-20 | 019 | 0.019" (0.483 mm) | 42.0 lb (19.01 kg) | 82 yds (75 M) |
Montana Farmhouse Copper Bowl Candles
Montana Farmhouse Copper Bowl Candles
FrogHair Guide Spool
Frog Hair Tippet provides a more natural presentation, creates more hook-ups and provides maximum fish fighting capabilities for the angler.
• Super high tenacity mono
• Highest strength to diameter
• Built-in shock resistance
• Superior knot strength
• Ultra supple
• Exacting tolerances perfected
• True competitive advantage
FROG HAIR - HIGH PERFORMANCE Guide Spool | ||||
Suggested Retail : $15.95 per spool | ||||
Code | Size | Diameter | Test Strength | Length |
FFHGS-21 | 7X | 0.004" (0.102 mm) | 2.8 lb (1.27 kg) | 109.4 yds (100 M) |
FFHGS-16 | 6X | 0.005" (0.127 mm) | 3.7 lb (1.68 kg) | 109.4 yds (100 M) |
FFHGS-15 | 5X | 0.006" (0.152 mm) | 4.9 lb (2.23 kg) | 109.4 yds (100 M) |
FFHGS-14 | 4X | 0.007" (0.178 mm) | 6.2 lb (2.82 kg) | 109.4 yds (100 M) |
FFHGS-13 | 3X | 0.008" (0.203 mm) | 8.5 lb (3.86 kg) | 109.4 yds (100 M) |
FFHGS-12 | 2X | 0.009" (0.223 mm) | 11.1 lb (5.05 kg) | 109.4 yds (100 M) |
FFHGS-11 | 1X | 0.010" (0.254 mm) | 13.1 lb (5.95 kg) | 109.4 yds (100 M) |
FFHGS-10 | 0X | 0.011" (0.279 mm) | 15.0 lb (6.82 kg) | 109.4 yds (100 M) |
FFHGS-21 | 00X | 0.012" (0.305 mm) | 18.5 lb (8.5 kg) | 109.4 yds (100 M) |
FFHGS-17 | 013 | 0.013" (0.330 mm) | 20.0 lb (9.09 kg) | 82 yds (75 M) |
FFHGS-18 | 015 | 0.015" (0.381 mm) | 26.0 lb (12.05 kg) | 82 yds (75 M) |
FFHGS-19 | 017 | 0.017" (0.432 mm) | 35.0 lb (15.91 kg | 82 yds (75 M) |
FFHGS-20 | 019 | 0.019" (0.483 mm) | 42.0 lb (19.01 kg) | 82 yds (75 M) |
Montana Farmhouse Copper Bowl Candles
Montana Farmhouse Copper Bowl Candles