Fluorocarbon Leader - Stiff Butt
Stiffer butt optimizes the energy transfer from the fly line. The taper is engineered to combine with the heavier, high density fluorocarbon to provide an optimal weight distribution along the length of the leader for exceptional roll out and a more powerful turnover, guaranteed.
• Superior knot strength
• Incredible toughness
• Built-in shock resistance
• Stealthy, drag-free presentation
• Extra long taper section (over 60% of the leader length)
• Includes perfection loop
Fluorocarbon Tapered Leader | ||||
Code | Size | Tippet Diameter | Test Strength | Butt Diameter |
FFCL1-10 | 7X-2# | 0.004" (0.102 mm) | 2.0 lb (0.9 kg) | 0.019" (0.483 mm) |
FFCL1-11 | 6X-3# | 0.005" (0.127 mm) | 3.0 lb (1.4 kg) | 0.019" (0.483 mm) |
FFCL1-12 | 5X-4# | 0.006" (0.152 mm) | 4.0 lb (1.8 kg) | 0.019" (0.483 mm) |
FFCL1-13 | 4X - 5# | 0.007" (0.178 mm) | 5.0lb (2.3 kg) | 0.019" (0.483 mm) |
FFCL1-14 | 3X-6# | 0.008" (0.203 mm) | 6.0 lb (2.7 kg) | 0.020" (0.508 mm) |
FFCL1-15 | 2X-8# | 0.009" (0.223 mm) | 8.0 lb (3.6 kg) | 0.021" (0.533 mm) |
FFCL1-16 | 1X-10# | 0.010" (0.254 mm) | 10.0 lb (4.5 kg) | 0.022" (0.559 mm) |
FFCL1-17 | 0X-12# | 0.011" (0.279 mm) | 12.0 lb (5.5 kg) | 0.022" (0.559 mm) |
FFCL1-18 | 013-16# | 0.013" (0.330 mm) | 16.0 lb (7.3 kg) | 0.024" (0.610 mm) |
FFCL1-19 | 015-20# | 0.015" (0.381 mm) | 20.0 lb (9.1 kg) | 0.024" (0.610 mm) |
Montana Farmhouse Copper Bowl Candles
Montana Farmhouse Copper Bowl Candles
Fluorocarbon Leader - Stiff Butt
Stiffer butt optimizes the energy transfer from the fly line. The taper is engineered to combine with the heavier, high density fluorocarbon to provide an optimal weight distribution along the length of the leader for exceptional roll out and a more powerful turnover, guaranteed.
• Superior knot strength
• Incredible toughness
• Built-in shock resistance
• Stealthy, drag-free presentation
• Extra long taper section (over 60% of the leader length)
• Includes perfection loop
Fluorocarbon Tapered Leader | ||||
Code | Size | Tippet Diameter | Test Strength | Butt Diameter |
FFCL1-10 | 7X-2# | 0.004" (0.102 mm) | 2.0 lb (0.9 kg) | 0.019" (0.483 mm) |
FFCL1-11 | 6X-3# | 0.005" (0.127 mm) | 3.0 lb (1.4 kg) | 0.019" (0.483 mm) |
FFCL1-12 | 5X-4# | 0.006" (0.152 mm) | 4.0 lb (1.8 kg) | 0.019" (0.483 mm) |
FFCL1-13 | 4X - 5# | 0.007" (0.178 mm) | 5.0lb (2.3 kg) | 0.019" (0.483 mm) |
FFCL1-14 | 3X-6# | 0.008" (0.203 mm) | 6.0 lb (2.7 kg) | 0.020" (0.508 mm) |
FFCL1-15 | 2X-8# | 0.009" (0.223 mm) | 8.0 lb (3.6 kg) | 0.021" (0.533 mm) |
FFCL1-16 | 1X-10# | 0.010" (0.254 mm) | 10.0 lb (4.5 kg) | 0.022" (0.559 mm) |
FFCL1-17 | 0X-12# | 0.011" (0.279 mm) | 12.0 lb (5.5 kg) | 0.022" (0.559 mm) |
FFCL1-18 | 013-16# | 0.013" (0.330 mm) | 16.0 lb (7.3 kg) | 0.024" (0.610 mm) |
FFCL1-19 | 015-20# | 0.015" (0.381 mm) | 20.0 lb (9.1 kg) | 0.024" (0.610 mm) |
Montana Farmhouse Copper Bowl Candles
Montana Farmhouse Copper Bowl Candles